Compute / GPU
—
concentrating ↑
Foundation Models
—
stable →
AI Infrastructure
—
concentrating ↑
Applications
—
dispersing ↓
Power Concentration Details ⬇ export
| Domain | Trend | Top actors | Note | |
|---|---|---|---|---|
| Compute | Concentrating | AWS, Microsoft Azure, Google Cloud | OpenAI-AWS partnership deepens concentration | |
| Models | Stable | OpenAI, Anthropic, Google DeepMind | GPT-5.4 release maintains OpenAI frontier position | |
| Data | Stable | Meta, Google, Microsoft | No material developments this week | |
| Talent | Stable | OpenAI, Google DeepMind, Anthropic | No material developments this week | |
| Capital | Stable | Microsoft, Google, Amazon | No material developments this week | |
| Regulatory Access | Dispersing | EU Commission, US Executive Branch, UK Government | Transatlantic regulatory divergence creates forum-shopping o… |
Concentration Index Score
—
composite across 6 domains · 0–1 scale
Asymmetric Watch-signals
Publisher fills from
module_14.asymmetric_flags[]. Each flag carries confidence, source_tier, sources[], asymmetric per stamped_item contract.